Product Selection
Flange connections PN 10 - PN 100, DIN EN 1092-1 and EN 1092-2 - type sheet 1300.1302 and 1300.1302/1
page 4 of 4
nominal- diameter | nominal pressure 1 and 2,5 | nominal pressure 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | d₄ | k | screws | d₂ | D | d₄ | k | screws | d₂ | |||
quan- tity | thr- ead | quan- tity | thr- ead | |||||||||
6 | connection dimensions see nominal pressure 40 | 75 | 32 | 50 | 4 | M 10 | 11 | |||||
8 | 80 | 38 | 55 | 4 | M 10 | 11 | ||||||
10 | 90 | 40 | 60 | 4 | M 12 | 14 | ||||||
15 | 95 | 45 | 65 | 4 | M 12 | 14 | ||||||
20 | 105 | 58 | 75 | 4 | M 12 | 14 | ||||||
25 | 115 | 68 | 85 | 4 | M 12 | 14 | ||||||
32 | 140 | 78 | 100 | 4 | M 16 | 18 | ||||||
40 | 150 | 88 | 110 | 4 | M 16 | 18 | ||||||
50 | 165 | 102 | 125 | 4 | M 16 | 18 | ||||||
65 | 185 | 122 | 145 | 8 | M 16 | 18 | ||||||
80 | 200 | 138 | 160 | 8 | M 16 | 18 | ||||||
100 | 235 | 162 | 190 | 8 | M 20 | 22 | ||||||
125 | 270 | 188 | 220 | 8 | M 24 | 26 | ||||||
150 | 300 | 218 | 250 | 8 | M 24 | 26 | ||||||
200 | 360 | 278 | 310 | 12 | M 24 | 26 | 375 | 285 | 320 | 12 | M 27 | 30 |
250 | 425 | 335 | 370 | 12 | M 27 | 30 | 450 | 345 | 385 | 12 | M 30 | 33 |
300 | 485 | 395 | 430 | 16 | M 27 | 30 | 515 | 410 | 450 | 16 | M 30 | 33 |
350 | 555 | 450 | 490 | 16 | M 30 | 33 | 580 | 465 | 510 | 16 | M 33 | 36 |
400 | 620 | 505 | 550 | 16 | M 33 | 36 | 660 | 535 | 585 | 16 | M 36 | 39 |
500 | 730 | 615 | 660 | 20 | M 33 | 36 | 755 | 615 | 670 | 20 | M 39 | 42 |
600 | 845 | 720 | 770 | 20 | M 36 | 39 | 890 | 735 | 795 | 20 | M 45 | 48 |
700 | 960 | 820 | 875 | 24 | M 39 | 42 | 995 | 840 | 900 | 24 | M 45 | 48 |
800 | 1085 | 930 | 990 | 24 | M 45 | 48 | 1140 | 960 | 1030 | 24 | M 52 | 56 |
900 | 1185 | 1030 | 1090 | 28 | M 45 | 48 | 1250 | 1070 | 1140 | 28 | M 52 | 56 |
1000 | 1320 | 1140 | 1210 | 28 | M 52 | 56 | 1360 | 1180 | 1250 | 28 | M 52 | 56 |
1200 | 1530 | 1350 | 1420 | 32 | M 52 | 56 | 1575 | 1380 | 1460 | 32 | M 56 | 62 |
1400 | 1755 | 1560 | 1640 | 36 | M 56 | 62 | 1795 | 1600 | 1680 | 36 | M 56 | 62 |
1600 | 1975 | 1780 | 1860 | 40 | M 56 | 62 | 2025 | 1815 | 1900 | 40 | M 64 | 70 |
1800 | 2195 | 1985 | 2070 | 44 | M 64 | 70 | ||||||
2000 | 2425 | 2210 | 2300 | 48 | M 64 | 70 |
nominal- diameter | nominal pressure 1 and 2,5 | nominal pressure 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | d₄ | k | screws | d₂ | D | d₄ | k | screws | d₂ | |||
quan- tity | thr- ead | quan- tity | thr- ead | |||||||||
6 | connection dimensions according to DIN 2501 nominal pressure 160 | connection dimensions according to DIN 2501 nominal pressure 160 | ||||||||||
8 | ||||||||||||
10 | ||||||||||||
15 | ||||||||||||
20 | ||||||||||||
25 | ||||||||||||
32 | ||||||||||||
40 | ||||||||||||
50 | 180 | 102 | 135 | 4 | M 20 | 22 | ||||||
65 | 205 | 122 | 160 | 8 | M 20 | 22 | ||||||
80 | 215 | 138 | 170 | 8 | M 20 | 22 | ||||||
100 | 250 | 162 | 200 | 8 | M 24 | 26 | ||||||
125 | 295 | 188 | 240 | 8 | M 27 | 30 | ||||||
150 | 345 | 218 | 280 | 8 | M 30 | 33 | ||||||
200 | 415 | 285 | 345 | 12 | M 33 | 36 | ||||||
250 | 470 | 345 | 400 | 12 | M 33 | 36 | 505 | 345 | 430 | 12 | M 36 | 39 |
300 | 530 | 410 | 460 | 16 | M 33 | 36 | Anschlussmaße Nenndruck 160 | |||||
350 | 600 | 465 | 525 | 16 | M 36 | 39 | 655 | 465 | 560 | 16 | M 45 | 48 |
400 | 670 | 535 | 585 | 16 | M 39 | 42 | 715 | 535 | 620 | 16 | M 45 | 48 |
500 | 800 | 615 | 705 | 20 | M 45 | 48 | 870 | 615 | 760 | 20 | M 52 | 56 |
600 | 930 | 735 | 820 | 20 | M 52 | 56 | 990 | 735 | 875 | 20 | M 56 | 62 |
700 | 1045 | 840 | 935 | 24 | M 52 | 56 | 1145 | 840 | 1020 | 24 | M 64 | 70 |
dimensions in mm
We reserve the right to alter technical data.
Product search
- Product Selection
- Hose diaphragm valves
- Hose pinch valves
- Diaphragm valves
- Stop and control valves
- Solenoid valves
- Non-return and swing check valves
- Strainer
- Float valves and floats
- Gate valves
- Ball valves and plug valves
- Safety valves
- Pressure reducing valves
- Butterfly valves
- Pressure gauges
- Actuators
- Valve accessories
- Product search