Product Selection
Flange connections PN 10 - PN 100, DIN EN 1092-1 and EN 1092-2 - type sheet 1300.1302 and 1300.1302/1
page 3 of 4
nominal- diameter | nominal pressure 1 and 2,5 | nominal pressure 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | d₄ | k | screws | d₂ | D | d₄ | k | screws | d₂ | |||
quan- tity | thr- ead | quan- tity | thr- ead | |||||||||
6 | connection dimensions see nominal pressure 40 | connection dimensions see nominal pressure 40 | ||||||||||
8 | ||||||||||||
10 | ||||||||||||
15 | ||||||||||||
20 | ||||||||||||
25 | ||||||||||||
32 | ||||||||||||
40 | ||||||||||||
50 | ||||||||||||
65 | connection dimensions see nominal pressure 16 | 185 | 122 | 145 | 4*) | M 16 | 18 | |||||
80 | connection dimensions see nominal pressure 40 | connection dimensions see nominal pressure 40 | ||||||||||
100 | connection dimensions see nominal pressure 16 | 220 | 158 | 180 | 8 | M 16 | 18 | |||||
125 | 250 | 188 | 210 | 8 | M 16 | 18 | ||||||
150 | 285 | 212 | 240 | 8 | M 20 | 22 | ||||||
200 | 340 | 268 | 295 | 8 | M 20 | 22 | 340 | 268 | 295 | 12 | M 20 | 22 |
250 | 395 | 320 | 350 | 12 | M 20 | 22 | 405 | 320 | 355 | 12 | M 24 | 26 |
300 | 445 | 370 | 400 | 12 | M 20 | 22 | 460 | 378 | 410 | 12 | M 24 | 26 |
350 | 505 | 430 | 460 | 16 | M 20 | 22 | 520 | 438 | 470 | 16 | M 24 | 26 |
400 | 565 | 482 | 515 | 16 | M 24 | 26 | 580 | 490 | 525 | 16 | M 27 | 30 |
500 | 670 | 585 | 620 | 20 | M 24 | 26 | 715 | 610 | 650 | 20 | M 30 | 33 |
600 | 780 | 685 | 725 | 20 | M 27 | 30 | 840 | 725 | 770 | 20 | M 33 | 36 |
700 | 895 | 800 | 840 | 24 | M 27 | 30 | 910 | 795 | 840 | 24 | M 33 | 36 |
800 | 1015 | 905 | 950 | 24 | M 30 | 33 | 1025 | 900 | 950 | 24 | M 36 | 39 |
900 | 1115 | 1005 | 1050 | 28 | M 30 | 33 | 1125 | 1000 | 1050 | 28 | M 36 | 39 |
1000 | 1230 | 1110 | 1160 | 28 | M 33 | 36 | 1255 | 1115 | 1170 | 28 | M 39 | 42 |
1200 | 1455 | 1330 | 1380 | 32 | M 36 | 39 | 1485 | 1330 | 1390 | 32 | M 45 | 48 |
1400 | 1675 | 1535 | 1590 | 36 | M 39 | 47 | 1685 | 1530 | 1590 | 36 | M 45 | 48 |
1600 | 1915 | 1760 | 1820 | 40 | M 45 | 48 | 1930 | 1750 | 1820 | 40 | M 52 | 56 |
1800 | 2115 | 1960 | 2020 | 44 | M 45 | 48 | 2130 | 1950 | 2020 | 44 | M 52 | 56 |
2000 | 2325 | 2170 | 2230 | 48 | M 45 | 48 | 2345 | 2150 | 2230 | 48 | M 56 | 62 |
*) EN 1092-1 = 8 |
Product search
- Product Selection
- Hose diaphragm valves
- Hose pinch valves
- Diaphragm valves
- Stop and control valves
- Solenoid valves
- Non-return and swing check valves
- Strainer
- Float valves and floats
- Gate valves
- Ball valves and plug valves
- Safety valves
- Pressure reducing valves
- Butterfly valves
- Pressure gauges
- Actuators
- Valve accessories
- Product search