Product Selection

Flange connections PN 10 - PN 100, DIN EN 1092-1 and EN 1092-2 - type sheet 1300.1302 and 1300.1302/1
page 3 of 4

nominal-
diameter
nominal pressure 1 and 2,5nominal pressure 6
Dd₄kscrewsd₂Dd₄kscrewsd₂
quan-
tity
thr-
ead
quan-
tity
thr-
ead
6connection dimensions see
nominal pressure 40
connection dimensions see
nominal pressure 40
8
10
15
20
25
32
40
50
65connection dimensions see nominal pressure 161851221454*)M 1618
80connection dimensions see nominal pressure 40connection dimensions see nominal pressure 40
100connection dimensions see nominal pressure 162201581808M 1618
1252501882108M 1618
1502852122408M 2022
2003402682958M 202234026829512M 2022
25039532035012M 202240532035512M 2426
30044537040012M 202246037841012M 2426
35050543046016M 202252043847016M 2426
40056548251516M 242658049052516M 2730
50067058562020M 242671561065020M 3033
60078068572520M 273084072577020M 3336
70089580084024M 273091079584024M 3336
800101590595024M 3033102590095024M 3639
90011151005105028M 303311251000105028M 3639
100012301110116028M 333612551115117028M 3942
120014551330138032M 363914851330139032M 4548
140016751535159036M 394716851530159036M 4548
160019151760182040M 454819301750182040M 5256
180021151960202044M 454821301950202044M 5256
200023252170223048M 454823452150223048M 5662
*) EN 1092-1 = 8
back to overview
download data sheet