Compact ball valves DN 15 - DN 200 PN 16
type 700.701
|
Fig. 701 Fig. 701/1
|
Construction: Flange connection: | |||
Fig. 701 A Fig. 701A/1
|
DN | L | ØE | H | H₁ | S | L₁ ¹) | B | M ¹) | weight approx. kgs |
---|---|---|---|---|---|---|---|---|---|
15 | 35 | 15 | 64 | 47 | 131 | - | 14 | 4xM12 | 1,3 |
20 | 40 | 20 | 69 | 51 | 131 | - | 16 | 4xM12 | 1,9 |
25 | 46 | 25 | 80 | 60 | 174 | - | 16 | 4xM12 | 2,7 |
32 | 54 | 32 | 84 | 64 | 174 | - | 16 | 4xM16 | 4,2 |
40 | 63 | 40 | 100 | 76 | 250 | - | 16 | 4xM16 | 4,2 |
50 | 82 | 50 | 108 | 86 | 250 | - | 18 | 4xM16 | 5,8 |
65 | 103 | 65 | 128 | 104 | 321 | 18 | 18 | 4xM16 | 8,9 |
80 | 122 | 80 | 137 | 114 | 321 | 20 | 20 | 8xM16 | 12,4 |
100 | 152 | 100 | 156 | 137 | 381 | 22 | 22 | 8xM16 | 18,6 |
125 | 196 | 125 | 178 | 159 | 381 | 24 | 24 | 8xM16 | 37,3 |
150 | 232 | 150 | 237 | 201 | 720 | 24 | 24 | 8xM20 | 48 |
200 | 317 | 200 | 280 | 245 | 720 | 24 | 24 | 12xM20 | 79 |
dimensions in mm ¹) DN 15 - 32 = blind-threads drills DN 40 - 200 = through-hole threads |
part | designation | material | |
---|---|---|---|
A | B | ||
1 | body | C 22.8 | 1.4408 / 01 |
2 | connection end | C 22.8 | 1.4401 |
3 | ball | 1.4301 | 1.4301 |
4 | seals/ball seat | PTFE | PTFE |
5 | stem | 1.4301 | 1.4301 |
6 | stem sealing | PTFE/FKM | PTFE |
7 | lever | steel | steel |
Please quote the medium, concentration, temperature,
max. and min. working pressure in inquiries and orders.
We reserve the right to alter technical data.
- Product Selection
- Hose diaphragm valves
- Hose pinch valves
- Diaphragm valves
- Stop and control valves
- Solenoid valves
- Non-return and swing check valves
- Strainer
- Float valves and floats
- Gate valves
- Ball valves and plug valves
- Safety valves
- Pressure reducing valves
- Butterfly valves
- Pressure gauges
- Actuators
- Valve accessories
- Product search