Product Selection

Safety Valves G 1/4" - G 1¼" external threads
PN 16 - PN 25 - type 800.806
Range of application: compressed air, nontoxic and noncombustible gases and steam from -10°C up to +160°C, valves are not suitable for saturated steam. |
![]()
![]() Fig. 806
|
Construction: | |||||
G | do | i | H | Ød₂ | S₁ | S₂ | weight approx. kgs |
---|---|---|---|---|---|---|---|
¼" | 7 | 10 | 60 | 27 | 20 | 19 | 0,07 |
⅜" | 7 | 10 | 60 | 27 | 20 | 19 | 0,07 |
½" | 12 | 12 | 78 | 27 | 27 | 19 | 0,17 |
¾" | 15 | 15 | 92 | 32 | 32 | 24 | 0,27 |
1" | 18 | 18 | 110 | 41 | 41 | 30 | 0,5 |
1¼" | 20 | 20 | 125 | 48 | 48 | 36 | 0,8 |
dimensions in mm |
G | do | i | H | Ød₂ | S₁ | S₂ | weight approx. kgs |
---|---|---|---|---|---|---|---|
1" | 24 | 15 | 177 | 41 | - | - | 1,3 |
1¼" | 32 | 22,5 | 215 | 60 | - | - | 2,6 |
1½" | 32 | 22,5 | 215 | 60 | - | - | 2,6 |
2" | 48 | 26 | 282 | 80 | - | - | 5,4 |
dimensions in mm |
Discharge capacity (media compressed air 20°C in Nm³ / h) | ||||||||
---|---|---|---|---|---|---|---|---|
bar ¹) | G | 1/4" | 3/8" | 1/2" | 1/2" | 3/4" | 1" | 1¼" |
d0 (mm) | 7,0 | 7,0 | 7,0 | 12,0 | 15,0 | 18,0 | 20,0 | |
0,2 | - | - | - | 30 | 60 | 86 | 106 | |
0,4 | 20 | 20 | 20 | 44 | 89 | 128 | 158 | |
0,6 | 23 | 23 | 23 | 52 | 105 | 151 | 186 | |
0,8 | 27 | 27 | 27 | 61 | 123 | 177 | 219 | |
1,0 | 30 | 30 | 30 | 70 | 142 | 205 | 253 | |
2,0 | 50 | 50 | 50 | 114 | 240 | 345 | 426 | |
3,0 | 68 | 68 | 68 | 156 | 327 | 471 | 581 | |
4,0 | 85 | 85 | 85 | 196 | 410 | 591 | 730 | |
5,0 | 102 | 102 | 102 | 236 | 494 | 711 | 878 | |
6,0 | 120 | 120 | 120 | 276 | 577 | 831 | 1026 | |
7,0 | 137 | 137 | 137 | 315 | 661 | 951 | 1175 | |
8,0 | 154 | 154 | 154 | 355 | 744 | 1071 | 1323 | |
9,0 | 172 | 172 | 172 | 395 | 827 | 1192 | 1471 | |
10,0 | 189 | 189 | 189 | 435 | 911 | 1312 | 1619 | |
12,0 | 223 | 223 | 223 | 515 | 1077 | 1552 | 1916 | |
14,0 | 258 | 258 | 258 | 594 | 1244 | 1792 | 2212 | |
16,0 | 293 | 293 | 293 | 674 | 1411 | 2032 | 2509 | |
18,0 | 327 | 327 | 327 | 753 | - | 2273 | - | |
20,0 | 362 | 362 | 362 | 833 | - | - | - | |
22,0 | 396 | 396 | 396 | 913 | - | - | - | |
25,0 | 448 | 448 | 448 | - | - | - | - | |
¹) response pressure in bar (ü) |
blow-off capacity (media compressed air 20°C in Nm³ / h) F/K/S | ||||||||
---|---|---|---|---|---|---|---|---|
bar ¹) | G | 1" | 1¼" | 1½" | 2" | |||
d0 (mm) | 24 | 32 | 32 | 48 | ||||
0,2 | 225 | 376 | 376 | 721 | ||||
0,4 | 284 | 473 | 473 | 851 | ||||
0,6 | 342 | 571 | 571 | 981 | ||||
0,8 | 399 | 666 | 666 | 1111 | ||||
1,0 | 459 | 766 | 766 | 1370 | ||||
2,0 | 749 | 1249 | 1249 | 2325 | ||||
3,0 | 1032 | 1723 | 1723 | 3177 | ||||
4,0 | 1330 | 2219 | 2219 | 4056 | ||||
5,0 | 1601 | 2671 | 2671 | 4962 | ||||
6,0 | 1872 | 3123 | 3123 | 5802 | ||||
¹) response pressure in bar (ü) |
part | designation | material |
---|---|---|
1 | body | brass |
2 | cone | brass / FPM |
3 | spring | steel |
4 | stem | brass |
Please quote the medium, concentration, temperature,
max. and min. working pressure in inquiries and orders.
We reserve the right to alter technical data.
Product search
- Product Selection
- Hose diaphragm valves
- Hose pinch valves
- Diaphragm valves
- Stop and control valves
- Solenoid valves
- Non-return and swing check valves
- Strainer
- Float valves and floats
- Gate valves
- Ball valves and plug valves
- Safety valves
- Pressure reducing valves
- Butterfly valves
- Pressure gauges
- Actuators
- Valve accessories
- Product search