Product Selection
Safety Valves G 1/2" - G 2" internal thread, PN 16 type - 800.807
Range of application: 1. compressed air, non-aggressive gases from -10°C to +185°C, with FPM-Sealing 2. for saturated steam from 2,0 to 10 bar with PTFE-Sealing, from -10°C to +185°C. |
Fig. 807
|
Construction: | |||||
G | do | i | L₁ | L₂ | H | S₁ | S₂ | weight approx. kgs |
---|---|---|---|---|---|---|---|---|
½" | 12 | 12 | 25 | 20 | 100 | 27 | 19 | 0,2 |
¾" | 15 | 12 | 30 | 25 | 115 | 32 | 24 | 0,4 |
1" | 18 | 14 | 36 | 30 | 135 | 41 | 30 | 0,7 |
1¼" | 20 | 16 | 40 | 35 | 155 | 50 | 36 | 1,0 |
1½" | 24 | 18 | 48 | 40 | 175 | 58 | 41 | 1,5 |
2" | 28 | 20 | 56 | 48 | 200 | 70 | 50 | 2,25 |
dimensions in mm |
part | designation | material |
---|---|---|
1 | body | gunmetal Rg 5 |
2 | bonnet | brass |
3 | disc | brass / FPM or brass / PTFE |
4 | spring | steel |
5 | stem | brass |
bar ¹) | G | 1/2" | 3/4" | 1" | 1¼" | 1½" | 2" |
---|---|---|---|---|---|---|---|
0,2 | 28 | 40 | 69 | 96 | 122 | 158 | |
0,4 | 43 | 58 | 106 | 146 | 188 | 250 | |
0,5 | 47 | 62 | 116 | 157 | 207 | 275 | |
1,0 | 68 | 89 | 172 | 231 | 306 | 408 | |
2,0 | 114 | 139 | 284 | 392 | 505 | 660 | |
3,0 | 156 | 192 | 389 | 526 | 691 | 904 | |
4,0 | 196 | 241 | 488 | 660 | 867 | 1135 | |
5,0 | 236 | 290 | 587 | 794 | 1043 | 1366 | |
6,0 | 276 | 339 | 686 | 929 | 1220 | 1596 | |
7,0 | 315 | 388 | 785 | 1063 | 1396 | 1827 | |
8,0 | 355 | 437 | 884 | 1197 | 1572 | 2058 | |
9,0 | 395 | 486 | 984 | 1331 | 1748 | 2288 | |
10,0 | 435 | 535 | 1083 | 1465 | 1925 | 2519 | |
12,0 | 515 | 633 | 1281 | 1733 | 2277 | 2980 | |
14,0 | 594 | 731 | 1479 | 2002 | 2629 | 3441 | |
16,0 | 674 | 829 | 1677 | 2270 | 2982 | 3903 | |
18,0 | 753 | 927 | 1876 | - | - | - | |
20,0 | 833 | 1025 | 2074 | - | - | - | |
¹) set pressure in bar (ü) |
bar ¹) | G | 1/2" | 3/4" | 1" | 1¼" | 1½" | 2" |
---|---|---|---|---|---|---|---|
d0 (mm) | 12,0 | 15,0 | 18,0 | 20,0 | 24,0 | 28,0 | |
0,2 | 27 | 38 | 66 | 91 | 116 | 151 | |
0,4 | 35 | 48 | 85 | 115 | 151 | 201 | |
0,5 | 38 | 53 | 95 | 129 | 170 | 226 | |
1,0 | 54 | 67 | 137 | 183 | 243 | 323 | |
2,0 | 89 | 105 | 222 | 307 | 323 | 517 | |
3,0 | 121 | 141 | 302 | 409 | 537 | 703 | |
4,0 | 151 | 176 | 376 | 509 | 669 | 875 | |
5,0 | 181 | 210 | 450 | 609 | 801 | 1048 | |
6,0 | 211 | 246 | 525 | 711 | 934 | 1222 | |
7,0 | 241 | 280 | 600 | 812 | 1067 | 1397 | |
8,0 | 270 | 314 | 672 | 910 | 1195 | 1564 | |
9,0 | 300 | 349 | 746 | 1009 | 1326 | 1735 | |
10,0 | 329 | 382 | 821 | 1109 | 1457 | 1907 | |
12,0 | - | - | - | - | - | - | |
¹) set pressure in bar (ü) |
Please quote the medium, concentration, temperature,
max. and min. working pressure in inquiries and orders.
We reserve the right to alter technical data.
Product search
- Product Selection
- Hose diaphragm valves
- Hose pinch valves
- Diaphragm valves
- Stop and control valves
- Solenoid valves
- Non-return and swing check valves
- Strainer
- Float valves and floats
- Gate valves
- Ball valves and plug valves
- Safety valves
- Pressure reducing valves
- Butterfly valves
- Pressure gauges
- Actuators
- Valve accessories
- Product search