Product Selection
Safety Valves G 1/2" - G 2" internal thread, PN 16 type 800.808
Range of application: water and other neutral, nonaggressive, nontoxic and noninflammable fluids from -10°C to +110°C. |
Fig. 808
|
Construction: | |||||
G | do | i | L₁ | L₂ | H | S₁ | S₂ | weight approx. kgs |
---|---|---|---|---|---|---|---|---|
½" | 12 | 10 | 25 | 20 | 93 | 27 | 19 | 0,21 |
¾" | 15 | 12 | 30 | 25 | 114 | 32 | 24 | 0,36 |
1" | 18 | 15 | 36 | 30 | 134 | 41 | 30 | 0,65 |
1¼" | 20 | 16 | 40 | 35 | 153 | 50 | 36 | 0,95 |
1½" | 24 | 18 | 48 | 40 | 175 | 58 | 41 | 1,5 |
2" | 28 | 20 | 56 | 48 | 201 | 70 | 50 | 2,25 |
dimensions in mm |
Discharge capacity (media water 20°C in kg / h) | ||||||
---|---|---|---|---|---|---|
bar ¹) | G½" | ¾" | 1" | 1¼" | 1½" | 2" |
1 | 1389 | 2548 | 4213 | 6543 | 10146 | 12496 |
2 | 1964 | 3603 | 5958 | 9254 | 14349 | 17671 |
4 | 2778 | 5095 | 8426 | 13087 | 20293 | 24991 |
6 | 3403 | 6240 | 10320 | 16028 | 24853 | 30608 |
8 | 3929 | 7206 | 11916 | 18508 | 28698 | 35343 |
10 | 4393 | 8056 | 13322 | 20692 | 32085 | 39515 |
12 | 4812 | 8825 | 14594 | 22667 | 35148 | 43286 |
14 | 5197 | 9532 | 15763 | 24483 | 37964 | 46754 |
16 | 5556 | 10190 | 16852 | 26174 | 40585 | 49983 |
¹) set pressure |
part | designation | material |
---|---|---|
1 | body | gunmetal |
2 | bonnet | brass |
3 | disc | brass / NBR |
4 | diaphragm | NBR |
5 | spring | steel |
6 | stem | brass |
Please quote the medium, concentration, temperature,
max. and min. working pressure in inquiries and orders.
We reserve the right to alter technical data.
Product search
- Product Selection
- Hose diaphragm valves
- Hose pinch valves
- Diaphragm valves
- Stop and control valves
- Solenoid valves
- Non-return and swing check valves
- Strainer
- Float valves and floats
- Gate valves
- Ball valves and plug valves
- Safety valves
- Pressure reducing valves
- Butterfly valves
- Pressure gauges
- Actuators
- Valve accessories
- Product search