Product Selection
Safety Valves G 1/2" - G 1¼" internal thread, PN 16 - PN 25 - type 800.809
Range of application: for pressure containers according to AD-2000 sheet A2 1. for neutral fluids up to 130 °C with NBR-sealing, 2. for air, gases and steams up to 140°C with NBR-sealing, 3. for air, gases and steams up to 225°C with PTFE-sealing, 4. for flammable and toxic fluids up to 150°C with EPDM-sealing and bellows, 5. for flammable and toxic gases, air and steams up to 140°C with EPDM-sealing and bellows. |
Fig. 809
|
Construction: | |||
Special constructions: |
G₁ | G₂ | do | a₁ | a₂ | L₁ | L₂ | H | s₁ | s₂ | weight approx. kgs |
---|---|---|---|---|---|---|---|---|---|---|
½" | 1" | 11,5 | 11 | 14 | 34 | 26 | 100 | 27 | 41 | 0,4 |
¾" | 1¼" | 15 | 16 | 21 | 41 | 36 | 170 | 34 | 50 | 1 |
1" | 1½" | 20 | 18 | 21 | 48 | 43 | 215 | 41 | 58 | 1,8 |
1¼" | 2" | 28 | 21 | 26 | 64 | 53 | 290 | 52 | 70 | 3,9 |
dimensions in mm |
part | designation | material |
---|---|---|
1 | body | gunmetal |
2 | bonnet | gunmetal |
3 | disc | brass / NBR or brass / PTFE |
4 | guide plate | brass |
5 | spring | stainless steel |
6 | stem | brass |
bar¹) | 1. media saturated steam in kg / h | 2. media compressed air in Nm³ / h | 3. media water in m³ / h | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G½" | ¾" | 1" | 1¼" | G½" | ¾" | 1" | 1¼" | G½" | ¾" | 1" | 1¼" | |
2 | 98 | 175 | 310 | 610 | 122 | 220 | 390 | 775 | 4,04 | 6,87 | 12,21 | 23,94 |
4 | 160 | 285 | 510 | 990 | 204 | 360 | 645 | 1260 | 5,71 | 9,72 | 17,27 | 33,86 |
6 | 225 | 400 | 715 | 1395 | 286 | 510 | 900 | 1760 | 7,00 | 11,90 | 21,16 | 41,47 |
8 | 285 | 505 | 900 | 1765 | 368 | 650 | 1160 | 2270 | 8,08 | 13,74 | 24,43 | 47,88 |
10 | 346 | 615 | 1095 | 2150 | 450 | 800 | 1420 | 2770 | 9,03 | 15,36 | 27,31 | 53,54 |
12 | 407 | 720 | 1290 | 2520 | 530 | 940 | 1680 | 3275 | 9,89 | 16,83 | 29,92 | 58,64 |
14 | 468 | 880 | 1480 | 2860 | 612 | 1090 | 1935 | 3780 | 10,69 | 18,18 | 32,32 | 63,34 |
16 | 525 | 935 | 1660 | 3260 | 694 | 1230 | 2190 | 4280 | 11,42 | 19,43 | 34,55 | 67,72 |
18 | 588 | 1045 | 1860 | 3640 | ||||||||
20 | 647 | 1150 | 2050 | 4010 | ||||||||
22 | 709 | 1260 | 2245 | 4395 | ||||||||
24 | 770 | 1370 | 2440 | 4770 | ||||||||
¹) set pressure |
Please quote the medium, concentration, temperature,
max. and min. working pressure in inquiries and orders.
We reserve the right to alter technical data.
Product search
- Product Selection
- Hose diaphragm valves
- Hose pinch valves
- Diaphragm valves
- Stop and control valves
- Solenoid valves
- Non-return and swing check valves
- Strainer
- Float valves and floats
- Gate valves
- Ball valves and plug valves
- Safety valves
- Pressure reducing valves
- Butterfly valves
- Pressure gauges
- Actuators
- Valve accessories
- Product search