Product Selection
Butterfly valves DN 40 - DN 300, PN 16, in ductile cast iron, with pneumatic actuator
type 1000.1004
Range of application: neutral, gaseous, liquid, pasty and powdered media. |
|
Construction: | |||
Fig. 1004
|
DN | L | H ¹) | H ²) | B | D | M | E ¹) | E ²) | K ¹) | K ²) | S | weight approx. kgs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 33 | 249 | 263 | 84 | 49 | 75 | 163 | 197 | 78 | 86 | G ⅛" | 4,4 |
50 | 43 | 257 | 271 | 96 | 55 | 81 | 163 | 197 | 78 | 86 | G ⅛" | 5,2 |
65 | 46 | 267 | 293 | 116 | 68 | 89 | 163 | 197 | 78 | 100 | G ⅛" | 6,6 |
80 | 46 | 291 | 318 | 133 | 81 | 110 | 197 | 231 | 86 | 115 | G ⅛" | 8,3 |
100 | 52 | 318 | 361 | 152 | 101 | 128 | 197 | 266 | 100 | 143 | G ⅛" | 13,0 |
125 | 56 | 346 | 374 | 182 | 126 | 140 | 231 | 266 | 115 | 143 | G ⅛" | 14,3 |
150 | 56 | 362 | 420 | 207 | 150 | 155 | 231 | 340 | 115 | 174 | G ¼" | 18,4 |
200 | 60 | 438 | 458 | 262 | 200 | 190 | 266 | 340 | 143 | 174 | G ¼" | 24,9 |
250 | 68 | 488 | 516 | 317 | 250 | 220 | 340 | 380 | 174 | 174 | G ¼" | 38,1 |
300 | 78 | 528 | 603 | 373 | 298 | 247 | 340 | 478 | 174 | 224 | G ¼" | 61,2 |
dimensions in mm ¹) for actuator double-acting ²) for actuator single-acting |
part | designation | material |
---|---|---|
1 | actuator | light metal |
2 | body | GGG 40 |
3 | sealing insert | EPDM / Viton |
4 | butterfly disc | C22 / 1.4408 |
5 | top shaft | 1.4016 |
6 | bottom shaft | 1.4016 |
Please quote the medium, concentration, temperature,
max. and min. working pressure in inquiries and orders.
We reserve the right to alter technical data.
Product search
- Product Selection
- Hose diaphragm valves
- Hose pinch valves
- Diaphragm valves
- Stop and control valves
- Solenoid valves
- Non-return and swing check valves
- Strainer
- Float valves and floats
- Gate valves
- Ball valves and plug valves
- Safety valves
- Pressure reducing valves
- Butterfly valves
- Pressure gauges
- Actuators
- Valve accessories
- Product search