Chemical bourdon tube pressure gauges
types 1100.1104 and 1100.1104 a
Range of application: liquid and gaseous pressurising media outdoor installation, wet operations, chemical sector, with glycerine filling = for difficult operation conditions as vibrations or high variations of pressure. |
Fig. 1104
|
Construction: | |||||
Fig. 1104 a
|
NS¹) | 63 | 100 | 160 |
---|---|---|---|
D | 64 | 112 | 173 |
a | 10 | 20 | 15 |
b | 33 | 55 | 50 |
b₁ | 37 | 55 | 50 |
Øc | 5 | 6 | 6 |
c₁ | 2 | 5 | 5 |
c₂ | 13 | 20 | 20 |
e | 18 | 30 | 30 |
g | 58 | 97 | 93 |
h | 53 | 87 | 115 |
s₁ | 23 | 35 | 35 |
SW | 14 | 22 | 22 |
SW₁ | 14 | 17 | 17 |
G ²) | G ¼"B | G ½"B | G ½"B |
kg | 0,18 | 0,55 | 1,00 |
kg ³) | 0,25 | 0,95 | 1,95 |
dimensions in mm ¹) nominal size NS ²) screw thread designation acc. to ISO 228 / DIN 259 ³) glycerin-filled weight |
typ/NS construc- tion | display ranges¹) (bar) | bar | gauge (form and material) |
---|---|---|---|
1/63 - A 2/63 - A | 0,6 to 600 | bis 40 from 60 | circular spring soft soldering coil spring bronze brazing |
1/63 - C 2/63 - C | 0,6 to 1000 | to 60 from 100 | circular spring 1.4571 gas-shielded welding coil spring 1.4571 gas-shielded welding |
1/100 - A 2/100 - A 1/160 - A 2/160 - A | 0,6 to 1000 | to 40 ab 60 | circular spring bronze soft soldering coil spring St 1.4571 brazing |
1/100 - C 2/100 - C 1/160 - C 2/160 - C | 0,6 to 1600 | to 40 ab 60 | circular spring 1.4571 gas-shielded welding coil spring 1.4571 gas-shielded welding |
¹) also corresponding vacuum and mano-vacuum ranges |
display ranges acc. to DIN / bar | lowest section of the scale / bar | ||
---|---|---|---|
vacuum gauge | -0,6 / 0 | 0,01 | (0,02) |
- 1 / 0 | 0,02 | (0,05) | |
- 1200 / 0 mbar | 20 mbar | (50 mbar) | |
mano-vacuum gauge | - 1 / + 0,6 | 0,05 | (0,05) |
- 1 / + 1,5 | 0,05 | (0,1) | |
- 1 / + 3 | 0,1 | (0,2) | |
- 1 / + 5 | 0,1 | (0,2) | |
- 1 / + 9 | 0,2 | (0,5) | |
- 1 / + 15 | 0,5 | (0,5) | |
pressure gauge | 0,6 | 0,01 | (0,02) |
1,0 | 0,02 | (0,05) | |
1,6 | 0,05 | (0,05) | |
2,5 | 0,05 | (0,1) | |
4 | 0,1 | (0,2) | |
6 | 0,1 | (0,2) | |
10 | 0,2 | (0,5) | |
16 | 0,5 | (0,5) | |
25 | 0,5 | (1) | |
40 | 1 | (2) | |
60 | 1 | (2) | |
100 | 2 | (5) | |
160 | 5 | (5) | |
250 | 5 | (10) | |
400 | 10 | (20) | |
600 | 10 | (20) | |
1000 | 20 | (50) | |
1600 (bei Ausf. C) | 50 | ||
( ) for devices with body-Ø 63 mm |
Please quote the medium, concentration, temperature,
measuring range and NS in inquiries and orders.
We reserve the right to alter technical data.
- Product Selection
- Hose diaphragm valves
- Hose pinch valves
- Diaphragm valves
- Stop and control valves
- Solenoid valves
- Non-return and swing check valves
- Strainer
- Float valves and floats
- Gate valves
- Ball valves and plug valves
- Safety valves
- Pressure reducing valves
- Butterfly valves
- Pressure gauges
- Actuators
- Valve accessories
- Product search