Product Selection
Screw dimensions for flange connections PN 2,5 - PN 40 - type sheet 1300.1304
nominal diameter DN | cast iron flanges | |||||
---|---|---|---|---|---|---|
DIN 2530 PN 2,5 | DIN 2531 PN 6 | DIN 2532 PN10 | ||||
screws | screws | screws | ||||
qty. | d x l | qty. | d x l | qty. | d x l | |
10 | as for DIN 2531 PN 6 | 4 | M10x 45 | as for DIN 2533 PN 16 | ||
15 | 4 | M10x 45 | ||||
20 | 4 | M10x 45 | ||||
25 | 4 | M10x 45 | ||||
32 | 4 | M12x 55 | ||||
40 | 4 | M12x 55 | ||||
50 | 4 | M12x 55 | ||||
65 | 4 | M12x 55 | ||||
80 | 4 | M16x 60 | ||||
100 | 4 | M16x 60 | ||||
125 | 8 | M16x 65 | ||||
150 | 8 | M16x 65 | ||||
175 | 8 | M16x 70*) | ||||
200 | 8 | M16x 70 | 8 | M20x 80 | ||
250 | 12 | M16x 75 | 12 | M20x 90 | ||
300 | 12 | M20x 80 | 12 | M20x 90 | ||
350 | 12 | M20x 80 | 16 | M20x 90 | ||
400 | 16 | M20x 90 | 16 | M24x100 | ||
450 | 16 | M20x 90*) | 20 | M24x100 | ||
500 | 20 | M20x 90 | 20 | M24x100 | ||
550 | 20 | M24x100 | 20 | M27x110*) | ||
600 | 20 | M24x100 | 20 | M27x110 | ||
650 | 20 | M24x100*) | 24 | M27x120*) | ||
700 | 24 | M24x100 | 24 | M27x120 | ||
750 | 24 | M27x110*) | 24 | M30x130*) | ||
800 | 24 | M27x110 | 24 | M30x130 | ||
900 | 24 | M27x110 | 28 | M30x140 | ||
1000 | 28 | M27x110 | 28 | M33x150 | ||
1100 | 28 | M27x100*) | 28 | M30x120*) | 32 | M33x150*) |
1200 | 32 | M27x100 | 32 | M30x120 | 32 | M36x160 |
1300 | 32 | M27x100*) | 32 | M33x130*) | 32 | M39x180*) |
1400 | 36 | M27x100 | 36 | M33x130 | 36 | M39x180 |
1500 | 36 | M27x100*) | 36 | M33x140*) | 36 | M39x180*) |
1600 | 40 | M27x100 | 40 | M33x140 | 40 | M45x200 |
1800 | 44 | M27x110 | 44 | M36x150 | 44 | M45x200 |
2000 | 48 | M27x110 | 48 | M39x160 | 48 | M45x220 |
*) screw dimensions for VSM flanges dimensions in mm Note: For different sheet thicknesses the screws can be read in the appropriate columns, e.g. at flange C 200 DIN 2532 PN 10, thickness DIN 2531 PN 6, quantity and diameter d in column DIN 2532 PN 10, length l in column DIN 2531 PN 6. for higher temperatures stud-bolts and hexagon nuts according to DIN 2507 page 2 must be used. Sealings according to DIN 2690. |
nominal diameter DN | cast steel flanges | |||||
---|---|---|---|---|---|---|
DIN 2543 PN 25 | DIN 2544 PN 25 | DIN 2545 PN40 | ||||
screws | screws | screws | ||||
qty. | d x l | qty. | d x l | qty. | d x l | |
10 | as for DIN 2545 PN 40 | as for DIN 2545 PN 40 | 4 | M12x 55 | ||
15 | 4 | M12x 55 | ||||
20 | 4 | M12x 60 | ||||
25 | 4 | M12x 55 | ||||
32 | 4 | M16x 65 | ||||
40 | 4 | M16x 65 | ||||
50 | 4 | M16x 70 | ||||
65 | 4/8**) | M16x 65 | 8 | M16x 80 | ||
80 | 8 | M16x 70 | 8 | M16x 80 | ||
100 | 8 | M16x 70 | 8 | M20x 90 | ||
125 | 8 | M16x 80 | 8 | M24x100 | ||
150 | 8 | M20x 80 | 8 | M24x100 | ||
175 | 8 | M20x 90 | 12 | M24x100 | 12 | M27x110 |
200 | 12 | M20x 90 | 12 | M24x100 | 12 | M27x110 |
250 | 12 | M24x100 | 12 | M27x110 | 12 | M30x130 |
300 | 12 | M24x100 | 16 | M27x110 | 16 | M30x130 |
350 | 16 | M24x100 | 16 | M30x130 | 16 | M33x140 |
400 | 16 | M27x110 | 16 | M33x130 | 16 | M36x160 |
450 | 20 | M27x120*) | 20 | M33x140*) | 20 | M36x160*) |
500 | 20 | M30x120 | 20 | M33x140 | 20 | M39x160 |
550 | 20 | M30x130*) | 20 | M36x140*) | 20 | M45x180*) |
600 | 20 | M33x130 | 20 | M36x150 | 20 | M45x200 |
650 | 24 | M33x140*) | 24 | M36x150*) | 24 | M45x200*) |
700 | 24 | M33x140 | 24 | M39x160 | 24 | M45x200 |
750 | 24 | M33x140*) | 24 | M39x160*) | 24 | M52x220*) |
800 | 24 | M36x140 | 24 | M45x180 | 24 | M52x220 |
900 | 28 | M36x140 | 28 | M45x180 | 28 | M52x240 |
1000 | 28 | M39x150 | 28 | M52x200 | 28 | M52x240 |
1100 | 32 | M39x160*) | 32 | M52x220*) | 32 | M52x240*) |
1200 | 32 | M45x180 | 32 | M52x220 | 32 | M56x260 |
1300 | 32 | M45x180*) | 32 | M56x220*) | 32 | M56x260*) |
1400 | 36 | M45x180 | 36 | M56x240 | 36 | M56x260 |
1500 | 36 | M52x200*) | 36 | M56x240*) | 36 | M64x300*) |
1600 | 40 | M52x200 | 40 | M56x260 | 40 | M64x300 |
1800 | 44 | M52x220 | 44 | M64x280 | 44 | |
2000 | 48 | M56x220 | 48 | M64x280 | 48 | |
*) screw dimensions for VSM flanges. **) 4 or 8 screws - The customer has to specify the screw quantity explicitly Range of application: Up to PN 40 and temperatures from -50° C up to 300° C hexagon screws according to DIN 601 hexagon nuts according to DIN 555 |
We reserve the right to alter technical data.
Product search
- Product Selection
- Hose diaphragm valves
- Hose pinch valves
- Diaphragm valves
- Stop and control valves
- Solenoid valves
- Non-return and swing check valves
- Strainer
- Float valves and floats
- Gate valves
- Ball valves and plug valves
- Safety valves
- Pressure reducing valves
- Butterfly valves
- Pressure gauges
- Actuators
- Valve accessories
- Product search