Product Selection
Diaphragm Valves DN 15 - DN 250, PN 10, in plastic
type 100.108
Range of application: acids, alkalis, aggressive products, air, water, oils, gases, waste water, other corrosive media. |
Fig. 108
|
Construction: | |||
DN 15 - DN 50
|
DN 65 - DN 150 | DN 200 - DN 250 | ||||
|
|
DN | L | ØD | H | H₁ | Ød | b | weight approx. kgs | ||||
PP | PVC-U | PVC-C | PVDF | ||||||||
15 | 130 | 95 | 86 | 104 | 88 | 12 | 0,6 | 0,7 | 0,7 | 0,8 | |
20 | 150 | 105 | 88 | 106 | 88 | 13 | 0,6 | 0,8 | 0,8 | 0,9 | |
25 | 160 | 115 | 93 | 111 | 88 | 13 | 0,8 | 1,1 | 1,1 | 1,3 | |
32 | 180 | 140 | 97 | 116 | 88 | 16 | 1,0 | 1,4 | 1,4 | 1,6 | |
40 | 200 | 150 | 144 | 177 | 156 | 20 | 2,2 | 2,8 | 2,8 | 3,1 | |
50 | 230 | 165 | 158 | 191 | 156 | 22 | 2,8 | 3,6 | 3,6 | 4,1 | |
65 | 290 | 185 | 188 | 266 | 220 | 23 | 4,2 | 5,6 | 5,6 | 6,5 | |
80 | 310 | 200 | 202 | 280 | 220 | 23 | 5,4 | 7,1 | 7,1 | 8,0 | |
100 | 350 | 220 | 241 | 329 | 257 | 23 | 8,7 | 10,5 | 10,5 | 11,7 | |
125 | 400 | 250 | 308 | 420 | 300 | 22 | 19,5 | 22 | - | 26,5 | |
150 | 480 | 285 | 334 | 476 | 410 | 24 | 30,5 | 34,7 | - | 40,5 | |
200 | 600 | 340 | 419 | 627 | 410 | 30 | 45,0 | 52,5 | - | 62,5 | |
250 | 730 | 395 | 510 | 778 | 560 | 34 | 77,5 | 93,5 | - | 110,0 | |
dimensions in mm Htot = H (valve) + H₁ (actuator) |
Operating pressure (bar) in relation to temperature in closed condition | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
body | temperature | DN | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
PVC-U | + 20°C | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 5 | 4,5 | |
+ 40°C | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 5 | 4,5 | ||
+ 50°C | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 5 | 4 | 3,5 | ||
PVC-C | + 20°C | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | - | |
+ 60°C | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | ||
+ 90°C | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | - | - | - | - | ||
PP | + 20°C | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 5 | 4,5 | |
- 20°C bis + 40°C | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 5 | 4,5 | ||
+ 60°C | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6,8 | 6,3 | 4 | 3,5 | ||
+ 80°C | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 2,5 | 2,5 | ||
+ 90°C | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2,5 | 2,5 | ||
PVDF | + 20°C | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 5 | 4 | 4 | |
- 40°C bis + 60°C | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 5 | 4 | 4 | ||
+ 120°C | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 2 |
part | designation | material |
---|---|---|
1 | body | PP/PVC/PVDF/PPG |
2 | bonnet | PP/PVC/PVDF/PPG |
3 | diaphragms | EPDM/CSM/PTFE/FPM |
4 | pressure part | GG 25 |
5 | stem | steel |
6 | handwheel | PP |
Please quote the medium, concentration, temperature,
max. and min. working pressure in inquiries and orders.
We reserve the right to alter technical data.
Product search
- Product Selection
- Hose diaphragm valves
- Hose pinch valves
- Diaphragm valves
- Stop and control valves
- Solenoid valves
- Non-return and swing check valves
- Strainer
- Float valves and floats
- Gate valves
- Ball valves and plug valves
- Safety valves
- Pressure reducing valves
- Butterfly valves
- Pressure gauges
- Actuators
- Valve accessories
- Product search